Username:
Password:
Save    
Remind Password

    Sites  |  Features  |  Terms  |  Our Rates  |  Call Effectiveness  |  Promo Materials  |  Contacts  |  Signup    


Some basics you need to learn before taking these stats into consideration

1. It is our overall calls effectiveness. Your personal effectiveness may vary.
2. We have taken our traffic stats from all own resources where geo-targeting banners where placed to (FHG, site faces, etc.)
3. Calls/Hits and Money/Hits effectiveness mean relative values to your traffic share of particular country. Ex: if you have 10% traffic from France you can expect about 19.9% calls and 8.5% money from there with our service. So you may take these values as approximate data for initial analysis or just compare your personal effectiveness data with them.
4. Very high effectiveness values for countries having very low share in our traffic may change (but may change not) significantly for you if their share in your traffic is much higher.

Calls effectiveness table
Country Calls share Money share Hits share Calls/Hits Money/Hits
France 10.88% 4.65% 5.48% 1.99 0.85
Russian Federation 10.81% 3.72% 3.49% 3.10 1.07
Germany 9.86% 24.71% 14.55% 0.68 1.70
United Kingdom 4.60% 21.42% 5.70% 0.81 3.76
Egypt 4.30% 1.13% 0.32% 13.25 3.49
Netherlands 3.73% 4.06% 2.22% 1.68 1.83
Turkey 3.61% 1.10% 1.54% 2.34 0.71
United States 3.58% 3.75% 26.43% 0.14 0.14
Poland 3.27% 0.83% 2.89% 1.13 0.29
Hungary 2.70% 1.44% 0.59% 4.57 2.43
Italy 2.28% 3.09% 2.65% 0.86 1.16
Saudi Arabia 2.28% 0.59% 0.01% 229.01 59.03
China 2.25% 0.65% 1.69% 1.33 0.38
Bulgaria 2.13% 0.63% 0.27% 7.88 2.32
Canada 1.90% 0.86% 3.88% 0.49 0.22
Czech Republic 1.79% 1.66% 1.33% 1.34 1.25
Spain 1.75% 2.93% 2.72% 0.64 1.08
Australia 1.52% 2.17% 1.44% 1.06 1.51
Switzerland 1.45% 5.81% 1.50% 0.96 3.87
Romania 1.45% 0.39% 0.48% 3.03 0.82
Korea South 1.41% 0.58% 0.46% 3.03 1.24
Iraq 1.26% 0.31% 0.01% 142.74 34.74
Sweden 1.10% 1.13% 1.28% 0.86 0.88
Thailand 1.03% 0.36% 0.19% 5.28 1.83
Belgium 0.95% 1.16% 1.48% 0.64 0.78
Pakistan 0.91% 0.24% 0.11% 8.18 2.11
Ukraine 0.91% 0.29% 0.50% 1.83 0.59
Belarus 0.88% 0.37% 0.12% 7.23 3.03
Slovakia (Slovak Republic) 0.84% 0.22% 0.28% 3.03 0.79
Morocco 0.80% 0.19% 0.16% 5.10 1.21
Finland 0.65% 1.44% 1.01% 0.64 1.43
Jordan 0.65% 0.16% 0.04% 14.89 3.75
India 0.61% 0.16% 0.65% 0.94 0.25
Algeria 0.57% 0.15% 0.06% 9.76 2.64
Israel 0.57% 0.15% 0.41% 1.39 0.38
Syrian Arab Republic 0.57% 0.17% 0.03% 17.59 5.33
Austria 0.53% 3.34% 1.29% 0.41 2.60
Lithuania 0.53% 0.14% 0.35% 1.52 0.39
Denmark 0.49% 0.20% 0.82% 0.60 0.24
Mexico 0.46% 0.13% 1.10% 0.41 0.12
Nigeria 0.42% 0.10% 0.01% 53.63 12.72
Portugal 0.42% 0.12% 0.49% 0.86 0.24
Indonesia 0.38% 0.11% 0.13% 3.04 0.87
Lebanon 0.38% 0.13% 0.02% 17.14 5.75
Latvia 0.38% 0.22% 0.20% 1.86 1.06
Yemen 0.34% 0.08% 0.03% 13.05 3.10
Greece 0.30% 0.25% 0.32% 0.94 0.77
Other Countries 5.52% 2.58% 8.51% 0.65 0.30
Total hits share 99.26%
Average amount per call $2.28


    Sites  |  Features  |  Terms  |  Our Rates  |  Call Effectiveness  |  Promo Materials  |  Contacts  |  Signup    
© 2006 PayCallNet