| Phone Access rates |
| Rate name | Country | Payout |
| Domestic Premium |
Austria | 9.00 |
| Switzerland | 7.20 |
| United States | 7.20 |
| United Kingdom | 6.30 |
| Finland | 4.60 |
| Germany | 2.95 |
| Spain | 2.70 |
| Sweden | 2.70 |
| Australia | 2.45 |
| Italy | 2.15 |
| Ireland | 2.15 |
| Czech Republic | 1.90 |
| Belgium | 1.90 |
| Netherlands | 1.90 |
| Greece | 1.60 |
| New Zealand | 1.60 |
| Canada | 1.45 |
| Slovakia | 1.35 |
| Poland | 1.15 |
| Hungary | 1.15 |
| Hong Kong | 1.05 |
| France | 0.70 |
| Mexico | 0.65 |
| International Premium |
Netherlands | 0.90 |
| Sweden | 0.90 |
| Tunisia | 0.90 |
| France | 0.90 |
| Ireland | 0.90 |
| Norway | 0.90 |
| Iraq | 0.90 |
| Italy | 0.90 |
| United Kingdom | 0.90 |
| Luxembourg | 0.90 |
| Denmark | 0.90 |
| Croatia | 0.90 |
| Belgium | 0.90 |
| World Access |
Bulgaria | 0.50 |
| Colombia | 0.50 |
| Morocco | 0.50 |
| France | 0.50 |
| Spain | 0.50 |
| Armenia | 0.50 |
| China | 0.50 |
| Ghana | 0.50 |
| Saudi Arabia | 0.50 |
| Denmark | 0.50 |
| Kyrgyzstan | 0.50 |
| Mauritius | 0.50 |
| Sweden | 0.50 |
| Israel | 0.50 |
| Lithuania | 0.50 |
| Pakistan | 0.50 |
| Russian Fed. | 0.50 |
| Jordan | 0.50 |
| Mexico | 0.50 |
| Uae | 0.50 |
| Croatia | 0.50 |
| Turkey | 0.50 |
| Mongolia | 0.50 |
| Yemen | 0.50 |
| Romania | 0.50 |
| Saint Kitts/nevis | 0.50 |
| Kazakhstan | 0.50 |
| Unknown | 0.50 |
| Afghanistan | 0.50 |
| Ukraine | 0.50 |
| Sri Lanka | 0.50 |
| Belarus | 0.50 |
| Greece | 0.50 |
| Hungary | 0.50 |
| Slovakia | 0.50 |
| Canada | 0.50 |
| Argentina | 0.50 |
| India | 0.50 |
| Dominican Rep. | 0.50 |
| Bangladesh | 0.50 |
| Egypt | 0.50 |
| Palestine | 0.50 |
| Syrian Arab Republic | 0.50 |
| Nigeria | 0.50 |
| Thailand | 0.50 |
| Brazil | 0.50 |
| Malaysia | 0.50 |
| Italy | 0.50 |
| Uzbekistan | 0.50 |
| Indonesia | 0.50 |
| Poland | 0.50 |
| All unlisted countries | 0.50 |
| Azerbaijan | 0.50 |
| Portugal | 0.50 |
| Philippines | 0.50 |
| Lebanon | 0.50 |
| Taiwan | 0.50 |
| Uganda | 0.50 |
| Slovenia | 0.50 |
| Guatemala | 0.50 |
| Viet Nam | 0.50 |
| Chile | 0.50 |
| Singapore | 0.50 |
| Sudan | 0.50 |
| Uruguay | 0.50 |
| N. Mariana Is. | 0.50 |
| Qatar | 0.50 |
| Korea, Rep. Of | 0.50 |
| Luxembourg | 0.50 |
| Georgia | 0.50 |
| United States | 0.50 |
| Netherlands | 0.50 |
| Algeria | 0.50 |
| Iraq | 0.50 |
| Kuwait | 0.50 |
| Czech Republic | 0.50 |
| Estonia | 0.50 |
| Botswana | 0.50 |
| Bahrain | 0.50 |
| Backup/Alternative |
Israel | 0.20 |
| India | 0.20 |
| Venezuela | 0.20 |
| Brazil | 0.20 |
| Mexico | 0.20 |
| All unlisted countries | 0.20 |
| Unknown | 0.20 |
| United States | 0.20 |
| Japan | 0.20 |
| Russian Fed. | 0.20 |
| Afghanistan | 0.20 |
| Indonesia | 0.20 |
|